<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interval &#187; Advertising</title>
	<atom:link href="http://www.thinkinterval.com/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkinterval.com</link>
	<description>Welcome to the transformation</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:30:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A digital short: The three rules of healthcare advertising</title>
		<link>http://www.thinkinterval.com/2011/12/a-digital-short-the-three-rules-of-healthcare-advertising/</link>
		<comments>http://www.thinkinterval.com/2011/12/a-digital-short-the-three-rules-of-healthcare-advertising/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:00:49 +0000</pubDate>
		<dc:creator>interval</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.thinkinterval.com/?p=4196</guid>
		<description><![CDATA[Hey, if you can’t have fun talking about advertising, then you can’t have fun at all. We’ve tried to use a little humor to make three important points about healthcare advertising in this short video. Take a look &#8211; you might be surprised by our take on the highest-level budget item for most hospital marketing [...]]]></description>
			<content:encoded><![CDATA[<p>Hey, if you can’t have fun talking about advertising, then you can’t have fun at all. We’ve tried to use a little humor to make three important points about healthcare advertising in this short video. Take a look &#8211; you might be surprised by our take on the highest-level budget item for most hospital marketing departments.<span id="more-4196"></span></p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/-E-7WNdi61E" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkinterval.com/2011/12/a-digital-short-the-three-rules-of-healthcare-advertising/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does Joe Public care about your quality?</title>
		<link>http://www.thinkinterval.com/2011/11/does-joe-public-care-about-your-quality/</link>
		<comments>http://www.thinkinterval.com/2011/11/does-joe-public-care-about-your-quality/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:40:15 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.thinkinterval.com/?p=4193</guid>
		<description><![CDATA[It may seem obvious to use quality-based messaging to support your marketing, but is it really effective with consumers? Interval president explores this question in a new blog post out today.]]></description>
			<content:encoded><![CDATA[<p>It may seem obvious to use quality-based messaging to support your marketing, but is it really effective with consumers? Interval president explores this question in a new <a href="http://www.chrisbevolo.com/2011/11/does-quality-bring-quality-to-your-hospital-marketing/#more-3068">blog post</a> out today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkinterval.com/2011/11/does-joe-public-care-about-your-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Draper wishes he had it this good</title>
		<link>http://www.thinkinterval.com/2010/11/don-draper-wishes-he-had-it-this-good/</link>
		<comments>http://www.thinkinterval.com/2010/11/don-draper-wishes-he-had-it-this-good/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 22:25:38 +0000</pubDate>
		<dc:creator>interval</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thinkinterval.com/?p=2650</guid>
		<description><![CDATA[In his latest post in SmartBrief for Health Care Marketing, Interval president Chris Bevolo extols the wonderful opportunities for creativity available in today&#8217;s complex world of media, markets and technology.]]></description>
			<content:encoded><![CDATA[<p>In his <a href="http://smartblogs.com/socialmedia/2010/11/09/what%E2%80%99s-the-next-big-idea-in-hospital-marketing/">latest post</a> in SmartBrief for Health Care Marketing, Interval president Chris Bevolo extols the wonderful opportunities for creativity available in today&#8217;s complex world of media, markets and technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkinterval.com/2010/11/don-draper-wishes-he-had-it-this-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new blog post on Sanford Health/Target Center sign uproar</title>
		<link>http://www.thinkinterval.com/2010/10/new-blog-post-on-sanford-healthtarget-center-sign-uproar/</link>
		<comments>http://www.thinkinterval.com/2010/10/new-blog-post-on-sanford-healthtarget-center-sign-uproar/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 19:53:06 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thinkinterval.com/?p=2630</guid>
		<description><![CDATA[Read Interval president Chris Bevolo weigh in on the semi-controversy surrounding plans by Sanford Health to hang a banner on the downtown Minneapolis Target Center to leverage baseball playoff exposure at next-door Target Field. Chris says the real problem may be associating with a damaged brand, the Minnesota Timberwolves (sellers of the Target Center banner [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chrisbevolo.com/2010/10/free-advice-to-sanford-health/">Read Interval president Chris Bevolo weigh in on</a> the semi-controversy surrounding plans by Sanford Health to hang a banner on the downtown Minneapolis Target Center to leverage baseball playoff exposure at next-door Target Field. Chris says the real problem may be associating with a damaged brand, the Minnesota Timberwolves (sellers of the Target Center banner space).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkinterval.com/2010/10/new-blog-post-on-sanford-healthtarget-center-sign-uproar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ragan publication touts successful hospital &quot;movie hero&quot; campaign</title>
		<link>http://www.thinkinterval.com/2010/09/ragan-publication-touts-successful-hospital-movie-hero-campaign/</link>
		<comments>http://www.thinkinterval.com/2010/09/ragan-publication-touts-successful-hospital-movie-hero-campaign/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:03:01 +0000</pubDate>
		<dc:creator>interval</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thinkinterval.com/?p=2586</guid>
		<description><![CDATA[The 2008-2009 &#8220;movie hero&#8221; campaign developed by Interval for St. Joseph&#8217;s Hospital was featured in the August 27 issue of Ragan&#8217;s HealthCare Marketing &#038; Communications News. The campaign, which featured real patients as heroes in their own movies, resulted in increased service line volumes, hospital awareness and preference levels, and a number of top awards [...]]]></description>
			<content:encoded><![CDATA[<p>The 2008-2009 &#8220;<a href="http://www.thinkinterval.com/work/case-studies/st-josephs-hospital/">movie hero&#8221; campaign</a> developed by Interval for St. Joseph&#8217;s Hospital was featured in the <a href="http://www.hmcnews.com/ME2/Sites/Default.asp?SiteID=5F41200A535341AD8E013330C55EA38D&#038;Date=8/27/2010">August 27 issue</a> of <em>Ragan&#8217;s HealthCare Marketing &#038; Communications News</em>. The <a href="http://www.thinkinterval.com/work/case-studies/st-josephs-hospital/">campaign</a>, which featured real patients as heroes in their own movies, resulted in increased service line volumes, hospital awareness and preference levels, and a number of top awards in national healthcare marketing competitions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkinterval.com/2010/09/ragan-publication-touts-successful-hospital-movie-hero-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interval client launches new online wellness campaign</title>
		<link>http://www.thinkinterval.com/2010/08/interval-client-launches-new-online-wellness-campaign/</link>
		<comments>http://www.thinkinterval.com/2010/08/interval-client-launches-new-online-wellness-campaign/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:36:18 +0000</pubDate>
		<dc:creator>jackie</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Patient Experience]]></category>

		<guid isPermaLink="false">http://www.thinkinterval.com/?p=2571</guid>
		<description><![CDATA[On August 15, new Interval client Inova Health System (Falls Church, VA) launched “FitFor50,” a new online wellness campaign. The campaign features former Washington Redskins great Darrell Green as a passionate spokesperson, and provides a 50-day wellness program through the FitFor50.org website. The online experience includes videos, tips from Darrell and Inova physicians, wellness content, [...]]]></description>
			<content:encoded><![CDATA[<p>On August 15, new Interval client Inova Health System (Falls Church, VA) launched “FitFor50,” a new online wellness campaign. The campaign features former Washington Redskins great Darrell Green as a passionate spokesperson, and provides a 50-day wellness program through the <a href="http://www.fitfor50.org/">FitFor50.org</a> website. The online experience includes videos, tips from Darrell and Inova physicians, wellness content, and an interactive Wellness Playbook, which allows registered users to log their own wellness goals and update their personal progress. Interval designed the FitFor50.org website and Wellness Playbook.<span id="more-2571"></span></p>
<p><img src="http://www.thinkinterval.com/wp-content/themes/interval_v2/i/portfolio/inova-fitfor50/1.jpg" alt="Fit for 50 Playbook" /></p>
<p><a href="/work/portfolio/inova-fit-for-50/">See more campaign images in the portfolio.</a></p>
<p>“The concept of creating an online community based on wellness is a natural extension of Inova Health System’s branding promise,” says Chris Boyer, Senior Manager of Digital Communications for Inova Health System. “The FitFor50 site also integrates a number of social media platforms, including blogs, Facebook, Twitter and YouTube. We’ve made an effort to ensure users of the site can interact with the content in ways they are most comfortable.”</p>
<p>As of September 21, the FitFor50 website had more than 26,000 unique visitors, and more than 6,000 people had registered for the Wellness Playbook.</p>
<p>“This is a terrific example of a health system using health and wellness to engage consumers and build its brand,” said Interval president Chris Bevolo. “Rather than the typical approach of touting specialties or technologies that many consumers don’t need or can’t relate to, wellness is actually relevant to most people, and Inova has done an amazing job of leveraging wellness to connect with those in its market.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkinterval.com/2010/08/interval-client-launches-new-online-wellness-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who should be more offended, branders or SM folk?</title>
		<link>http://www.thinkinterval.com/2010/07/who-should-be-more-offended-branders-or-sm-folk/</link>
		<comments>http://www.thinkinterval.com/2010/07/who-should-be-more-offended-branders-or-sm-folk/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:28:17 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.thinkinterval.com/?p=2070</guid>
		<description><![CDATA[In a somewhat disparaging “this can’t really be happening, right?” BusinessWeek article called “Twitter, Twitter, Little Stars,” author Felix Gillette manages to slap two disciplines with one fell swoop. In trying to describe the somewhat chaotic rush by businesses to add social media professionals to their staff, Gillette makes this statement: “The chief social media [...]]]></description>
			<content:encoded><![CDATA[<p>In a somewhat disparaging “this can’t really be happening, right?” <a href="http://www.businessweek.com/magazine/content/10_30/b4188064364442.htm"><em>BusinessWeek</em> article called “Twitter, Twitter, Little Stars</a>,” author Felix Gillette manages to slap two disciplines with one fell swoop. In trying to describe the somewhat chaotic rush by businesses to add social media professionals to their staff, Gillette makes this statement:<span id="more-2070"></span></p>
<p>“The chief social media officer may be supplanting the chief branding officer as the zaniest human resources innovation in memory.”</p>
<p>Wow. Really? I’m not sure who should be more insulted, brand evangelists or social media zealots. Casting those who’ve built amazing brands at such places as Nike, Starbucks, Apple, the Mayo Clinic or Zappos as zany seems a bit misplaced, but hey, what do I know, I don’t work for BusinessWeek.</p>
<p>As someone who believes in both disciplines as important to any organization’s success, I guess I’m doubly the fool. The whole story is a tad pretentious, written with a little bit of a “tut-tut” attitude regarding how organizations are scrambling to hire people to manage their social media strategies. (E.G. &#8220;Opportunities in corporate social media are popping up faster than cat videos on YouTube.&#8221;) But it also does a good job of painting a fair picture of <em>why</em> such a position is in fact important, and how the career path is growing.</p>
<p>And no matter what Gillette thinks, neither title is even close to the ridic combo of “HR/Marketing” veeps that seem to be sweeping the healthcare industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkinterval.com/2010/07/who-should-be-more-offended-branders-or-sm-folk/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ahh, my favorite: a heated rant about billboards</title>
		<link>http://www.thinkinterval.com/2010/07/ahh-my-favorite-a-heated-rant-about-billboards/</link>
		<comments>http://www.thinkinterval.com/2010/07/ahh-my-favorite-a-heated-rant-about-billboards/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:10:13 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.thinkinterval.com/?p=2065</guid>
		<description><![CDATA[Poor billboards &#8211; what did they ever do to hurt anyone? Except for suck it so often. So much money down the tubes. We beat up on &#8220;billboards&#8221; so often, I&#8217;m not sure there&#8217;s anything left to say. But here&#8217;s a great rant from Steve Davis, whose blog &#8220;Health Care Strategist&#8221; I follow. And to [...]]]></description>
			<content:encoded><![CDATA[<p>Poor billboards &#8211; what did they ever do to hurt anyone? Except for suck it so often. So much money down the tubes. We beat up on &#8220;billboards&#8221; so often, I&#8217;m not sure there&#8217;s anything left to say. But here&#8217;s a great <a href="http://healthcarestrategist.blogspot.com/2010/07/bad-clients-dumb-agencies-pick-oneor.html">rant from Steve Davis, whose blog &#8220;Health Care Strategist</a>&#8221; I follow.</p>
<p>And to answer Steve&#8217;s question, &#8220;Dumb clients? Clueless agencies?&#8230;&#8221; I have to say, unfortunately, both.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkinterval.com/2010/07/ahh-my-favorite-a-heated-rant-about-billboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can advertising alone change your brand?</title>
		<link>http://www.thinkinterval.com/2010/07/can-advertising-alone-change-your-brand/</link>
		<comments>http://www.thinkinterval.com/2010/07/can-advertising-alone-change-your-brand/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 01:49:48 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.thinkinterval.com/?p=2054</guid>
		<description><![CDATA[For years, we’ve been lamenting the over-reliance on mass consumer advertising in hospital marketing, and with it, the exaggerated expectations many organizations have for such a tactic. At the same time, and in the same vein, we’re imploring hospitals to take brand building seriously, focusing on the idea that hospital brands are built and improved [...]]]></description>
			<content:encoded><![CDATA[<p>For years, we’ve been lamenting the over-reliance on mass consumer advertising in hospital marketing, and with it, the exaggerated expectations many organizations have for such a tactic. At the same time, and in the same vein, we’re imploring hospitals to take brand building seriously, focusing on the idea that hospital brands are built and improved through the patient experience.<span id="more-2054"></span> “Advertising doesn’t build brands,” we’d admonish, “the experience you deliver does.” And we’d often trot out cases like the Mayo Clinic or Starbucks as examples of companies that have built world-renown brands without any advertising.</p>
<p>So what do we make of the Old Spice Guy?</p>
<p>You for sure by now have heard of the amazing success of this advertising campaign, both in breaking through with a hilarious ad during this year’s Super Bowl and breaking new ground with a real-time social media event featuring the Old Spice Guy responding to tweets with equally hilarious video spots. (For a nice recap of this success story, see this <a href="# http://www.nydailynews.com/entertainment/tv/2010/07/14/2010-07-14_old_spice_guy_takes_web_by_storm_in_viral_ad_campaign_creating_personalized_vide.html">article in the New York Daily News</a>, or check out some of the videos on the <a href="http://www.youtube.com/user/OldSpice">Old Spice YouTube channel</a>.)</p>
<p>Perhaps even more significantly, the Old Spice Guy has utterly repositioned the Old Spice brand. Perhaps you remember the old Old Spice guy &#8211; he was a close relative of the Mrs. Paul’s fisherman, or at least that’s how my brain remembers him. (Or maybe there were a lot of cable-knit turtleneck sweaters, I&#8217;m not sure). Old Spice was an aftershave in a little pale ceramic bottle, and it was my dad’s aftershave, or maybe even his dad’s. I admit I may have used some in high school, but that’s before I was exposed in college to the real world of fashion and fragrance, and my old-school Old Spice was quickly relegated to the back of my closet.</p>
<p>With this new campaign, Old Spice has become a hip brand, your son’s (or grandson’s) toiletry. So, doesn’t this go to prove that, yes, in fact, advertising can overhaul your brand? Well, yes and no.</p>
<p>Yes, in that the Old Spice Guy campaign, and others like it, do show that the right advertising approach can rework certain brands (and let’s not kid ourselves &#8211; the social media component is a brilliant extension of that advertising effort, but is still, all the same, a promotional tactic). One key here is that Old Spice is a consumer product, and so often with a consumer product, the brand <em>is</em> the product. Meaning Old Spice is simply a body wash with a certain chemical composition, a certain smell, and a certain feel. How that chemical mix is positioned in the consumer’s mind is very much up to how it’s packaged, what price it’s sold at, what advertising supports it, etc. In that way, Old Spice and many other consumer brands are <em>dependent</em> on their advertising/promotions to shape their brand.</p>
<p>However, it’s different with more complex product brands or service brands. In these cases, it is very much the experience or offering delivered that shapes the brands first and foremost. If one day Old Spice is positioned as a cheap cologne for old men, and the next it’s positioned as a savvy body wash for young studs, that radical transition is possible with the right supporting packaging. But that’s not as simple with a hospital. If one day a hospital has a brand as a run-down, low-quality facility with cranky staff and mediocre physicians, that brand can’t simply be repackaged and sold through advertising as a cutting-edge, sophisticated medical facility with first-class service. Unless all of those aspects actually <em>change</em>, the brand remains the same. Ergo, unless the underlying truth of the experience changes, you won’t be able to change the brand. For a complex offering such as a hospital or insurance company, it’s difficult to alter that brand truth, and it often takes significant time and money. With a simple consumer product such as Old Spice or vodka, the product is very simple, allowing for many other components to help shape the brand in whatever way is desired. But in the end it comes to down to a simple branding truth: your desired brand position must reflect your actual brand delivery.</p>
<p>With all that said, I’d love to see the Old Spice Guy replicated in healthcare. I can here it now:</p>
<p>“Hello ladies, I’m Dr. Awesomeness. Look at your doctor, now look at me. Now him, now me. If only your doctor was as awesome as me, you’d be happier. I’m on a horse.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkinterval.com/2010/07/can-advertising-alone-change-your-brand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When I say refreshing drink, you think cancer treatment.</title>
		<link>http://www.thinkinterval.com/2010/07/when-i-say-refreshing-drink-you-think-cancer-treatment/</link>
		<comments>http://www.thinkinterval.com/2010/07/when-i-say-refreshing-drink-you-think-cancer-treatment/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 23:14:57 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.thinkinterval.com/?p=2034</guid>
		<description><![CDATA[Where do I begin with the recent article in Ad Age titled “Health-Care Reform Stokes Spending by Top Hospitals, Clinics”? The story starts by using an example of a live-tweeted surgery to state: “Welcome to the new front in medical marketing: hospitals jockeying to position themselves for growth amid a perfect storm of aging baby [...]]]></description>
			<content:encoded><![CDATA[<p>Where do I begin with the recent article in <em>Ad Age</em> titled “<a href="http://adage.com/article?article_id=144696">Health-Care Reform Stokes Spending by Top Hospitals, Clinics</a>”? The story starts by using an example of a live-tweeted surgery to state: “Welcome to the new front in medical marketing: hospitals jockeying to position themselves for growth amid a perfect storm of aging baby boomers and a health-care-reform bill that will result in millions more insured patients down the road.”<span id="more-2034"></span></p>
<p>There’s the frustrating: The “new front”? Hospitals have been jockeying to position themselves for about two decades now. It seems that whenever a mainstream media source “discovers” hospital marketing, then it must be a new phenomenon. It’s not. (Listen to our <a href="http://www.thinkinterval.com/2010/05/healthcare-marketing-insights-ladies-first/">podcast</a> on the NPR story a few weeks back on hospital marketing, as the moderator nearly gasps &#8220;hospitals compete?!?&#8221;).</p>
<p>There’s the obvious: live-tweeting and increased social media use by hospitals have been around for a couple of years now. “Emotional print campaigns” and “reputation ads” focusing on awards and rankings have been around for a lot longer. Which means these strategies can’t possibly stem from healthcare reform. And do we really think that the millions of new people who come onto the insurance doles will have the freedom to travel the country to choose care and still stay “in-network?” (Actually this raises a lot of interesting questions about whether there will be “networks” anymore, or what the true financial opportunity for domestic medical tourism is, but I’m on a roll here.)</p>
<p>There’s the hairpullers: Ned Russell, managing director of Saatchi &amp; Saatchi Wellness states: “They (medical centers) need to attract talent and get funding. How do they do that? By increasing their patient base. How do they lure patients? (wait for it) Their advertising. Doesn’t seem to matter these days how far away a patient is.” Shocking that an ad agency exec would tout advertising to build brand and increase volumes. The Russell quote is immediately followed by this: “Indeed, 25% of the patients at the Mayo Clinic in Rochester, Minn., come from 500 miles away or more.” I believe it’s pretty well established that the Mayo Clinic has attracted patients from around the country and the world for decades, and over that time THEY NEVER ADVERTISED. (I suppose I don’t need to repeat that great hospital brands are built by delivering great care and experiences, right? Right?)</p>
<p>And there’s the hilarious: this gem from Mike Guarini, president of Ryan TrueHealth: “I say ‘refreshing soda,’ you think Coca-Cola&#8230;I say ‘cancer treatment,’ you think Sloan-Kettering.” There are oh so many ways to go with this one. Suffice it to say I believe in branding, I believe in positioning, I believe in advertising, but healthcare is not a soft drink (or, see “<a href="/2008/11/joe-public-doesnt-care-about-your-hospital/">Joe Public Doesn’t Care About Your Hospital.</a>”)</p>
<p>OK, so I’m sure this all sounds catty. There is some good stuff in here. Ed Bennett once again provides some level-headed perspective about social media for hospitals: “I tell hospitals ‘Don’t get into social media because you think you’re going to get more patients. Do it because you’re helping be responsible to people reaching out looking for answers.”</p>
<p>Overall though, this piece will not help hospital marketers who struggle everyday with a lack of internal sophistication when it comes to their trade. I fear this will serve as fodder for chief surgeons, service line directors and other executives, who will point to a leading marketing and advertising pub and say, “See? We’re XYZ Medical Center, and WE need to advertise more to build a national reputation and compete with Mayo Clinic and Johns Hopkins.” Guess that’s good for ad agencies, and for the one or two dozen leading providers that might actually have a shot at a national reputation. But not good for the 97% of the other organizations who struggle enough with building brands and increasing volumes in their own markets.</p>
<p>Thus end’th the rant. What do you think? I’m I being too critical here? What did you think of the article?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkinterval.com/2010/07/when-i-say-refreshing-drink-you-think-cancer-treatment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Banning hospital advertising &#8211; it was only a matter of time.</title>
		<link>http://www.thinkinterval.com/2010/03/banning-hospital-advertising-it-was-only-a-matter-of-time/</link>
		<comments>http://www.thinkinterval.com/2010/03/banning-hospital-advertising-it-was-only-a-matter-of-time/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:19:45 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.thinkinterval.com/?p=1855</guid>
		<description><![CDATA[Over the past year we’ve pondered periodically in our podcast why we haven’t heard a call for a ban on hospital advertising, given the national debate on healthcare reform. Well we finally have our first salvo. According to an article in the Burlington Free Press on Monday, Vermont state representative Steve Maier is proposing legislation [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past year we’ve pondered periodically in our podcast why we haven’t heard a call for a ban on hospital advertising, given the national debate on healthcare reform. Well we finally have our first salvo.<span id="more-1855"></span></p>
<p>According to an <a href="http://www.burlingtonfreepress.com/apps/pbcs.dll/article?AID=2010100317018">article in the Burlington Free Press</a> on Monday, Vermont state representative Steve Maier is proposing legislation to ban hospitals from spending money on advertising or marketing in the state. Here’s a quote from the article:</p>
<p>“It’s not producing health care,&#8221; Maier said of the money spent on advertising (quote from a previous online version of the article).</p>
<p>Given the focus on healthcare costs at a national level, it’s not surprising a politician has latched onto the relatively easy mark of hospital advertising. (It <em>is</em> surprising that it took this long). Let&#8217;s put aside the argument surrounding advertising that supports public health issues such as obesity, smoking or wellness for a moment. There are at least three reasons I can think of why such a proposal doesn’t make sense.</p>
<p>First, a hospital’s marketing expense is a tiny fraction of its overall expense. To be generous, let’s say it’s 1% of revenues, including all marketing salaries, external expenses, media, etc. Obviously it’s higher in some places and lower in others, but the point is that eliminating this expense won’t do much of anything to impact the cost of healthcare in the U.S. Of course, this is politics, so the <em>actual</em> impact of something is pretty much beside the point.</p>
<p>Second, there are serious free-speech issues involved, and it’s very rare for the courts to allow a restriction on an industry’s ability to communicate or promote itself. This will likely be the reason legislation of this nature won’t go anywhere, and if it does, why it won’t survive.</p>
<p>The third reason, and the one that is perhaps the most frustrating, is that hospitals and health systems in the U.S. &#8211; whether they’re for-profit or non-profit &#8211; must compete for patients to succeed. That’s the way the market is set up, and unless we went to a single-payor Canadian-style system, that’s the way it will likely stay. And with that type of market, organizations must be allowed to do whatever it takes to attract the customers (patients) they need to succeed. Many in the public would find this nonsensical or outrageous &#8211; “why do hospitals need to spend money to attract patients?” And politicians can prey on the public’s misunderstanding of the business of healthcare to drum up support for this type of legislation. But those who want hospitals banned from advertising their services miss the point that these are businesses that compete in an open market, and that&#8217;s a <em>good</em> thing.</p>
<p>If you believe in capitalism, you believe that competition drives innovation, efficiency, service and more. Competition should make healthcare better, not worse, though not everyone agrees with that. But the point is a bit moot &#8211; as long as we have the “system” we have of providing care, where providers must compete to find and keep patients, they should be allowed to use the tools other businesses use to pursue the same goals, and that includes marketing and advertising.</p>
<p>What do you think? Is this just an obvious/defensive position coming from a healthcare marketing firm? Will this legislation or others like it take hold? If they did, what would they mean for hospitals and all of us marketers?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkinterval.com/2010/03/banning-hospital-advertising-it-was-only-a-matter-of-time/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New campaign for donor designation hits airwaves</title>
		<link>http://www.thinkinterval.com/2010/02/new-campaign-for-donor-designation-hits-airwaves/</link>
		<comments>http://www.thinkinterval.com/2010/02/new-campaign-for-donor-designation-hits-airwaves/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:00:58 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.thinkinterval.com/?p=1786</guid>
		<description><![CDATA[A new television spot featuring a simple &#8211; but important &#8211; decision we all must make is now airing during the Olympics. The ad features one man&#8217;s decision to check &#8220;yes&#8221; to donor designation while renewing his driver&#8217;s license, while showing the positive impact that decision has on everyone around him. The television spot is [...]]]></description>
			<content:encoded><![CDATA[<p>A new television spot featuring a simple &#8211; but important &#8211; decision we all must make is now airing during the Olympics. The ad features one man&#8217;s decision to check &#8220;yes&#8221; to donor designation while renewing his driver&#8217;s license, while showing the positive impact that decision has on everyone around him. The television spot is part of a new campaign developed by Interval with LifeSource, the organ procurement organization for Minnesota, South Dakota, North Dakota and western Wisconsin.<span id="more-2212"></span></p>
